| REVISED FEE EFFECTIVE FROM JULY 2013 SESSION |
| S.No. | Name of the Programme | Prog. Code | Pre-revised Total Fee |
|
|
|
|
|
|
|
|
| 1 | Post Graduate Diploma in Hospital & Health Management | PGDHHM | 18800 |
|
|
|
|
|
|
|
| 2 | Post Graduate Diploma in Geriatric Medicine | PGDGM | 18200 |
|
|
|
|
|
|
|
| 3 | Diploma in Nursing Administration | DNA | 7900 |
|
|
|
|
|
|
|
| 4 | Post Graduate Diploma in HIV Medicine | PGDHIVM | 30000 |
|
|
|
|
|
|
|
| 5 | Diploma in Critical Care Nursing | DCCN | 4000 |
|
|
|
|
|
|
|
| 6 | M.Sc.(Mathematics with Applications in Computer Sciences) | MSCMACS | 19300 |
|
|
|
|
|
|
|
| 7 | Post Graduate Professional Diploma in Special Education in Visual Impairment | PGPDSEVI | 8000 |
|
|
|
|
|
|
|
| 8 | Post Graduate Professional Diploma in Special Education in Mental Retardation | PGPDSEMR | 8000 |
|
|
|
|
|
|
|
| 9 | Post Graduate Professional Diploma in Special Education in Hearing Impairment | PGPDSEHI | 8000 |
|
|
|
|
|
|
|
| 10 | Post Graduate Professional Certificate in Special Education in Visual Impairment | PGPCSEVI | 5000 |
|
|
|
|
|
|
|
| 11 | Post Graduate Professional Certificate in Special Education in Hearing Impairment | PGPCSEHI | 5000 |
|
|
|
|
|
|
|
| 12 | Post Graduate Professional Certificate in Special Education in Mental Retardation | PGPCSEMR | 5000 |
|
| | | | | |
| 13 | Post Graduate Diploma in Food Safety & Quality Management | PGDFSQM | 10800 |
|
|
|
|
|
|
|
| 14 | Post Graduate Diploma in Plantation Management | PGDPM | 4800 |
|
|
|
|
|
|
|
| 15 | Diploma in Value Added Products from Fruits and Vegetables | DVAPFV | 11450 |
|
|
|
|
|
|
|
| 16 | Diploma in Production of Value Added Products from Cereals, Pulses and Oilseeds | DPVCPO | 10550 |
|
|
|
|
|
|
|
| 17 | Diploma in Meat Technology | DMT | 11450 |
|
| | | | | |
| 18 | Diploma in Dairy Technology | DDT | 11450 | |
|
|
|
|
|
|
| 19 | Diploma in Watershed Management | DWM | 9850 |
|
|
|
|
|
|
|
| 20 | Diploma in Fish Products Technology | DFPT | 8850 |
|
|
|
|
|
|
|
| 21 | Master of Science in Counseling and Family Therapy | MSCCFT | 25000 |
|
|
|
|
|
|
|
| 22 | Post Graduate Diploma in Counselling and Family Theraphy | PGDCFT | 11500 |
|
|
|
|
|
|
|
| 23 | Master of Arts in Adult Education | MAAE | 10000 |
|
|
|
|
|
|
|
| 24 | Post Graduate Diploma in Adult Education : Participatory Adult Learning Documentation and Information Networking | PGDAE | 5000 |
|
|
|
|
|
|
|
| 25 | Post Graduate Diploma in Women and Gender Studies | PGDWGS | 5000 |
|
|
|
|
|
|
|
| 26 | Post Graduate Diploma in Book Publishing | PGDBP | 6600 |
|
|
|
|
|
|
|
| 27 | B.Sc.(Hons)in Optometry and Ophthalmic Techniques | BSCHOT | 71400 |
|
|
|
|
|
|
|
| 28 | Post Graduate Diploma in District Health Management | PGDDHM | 10000 |
|
|
|
|
|
|
|
| 29 | Post Graduate Diploma in Maternal & Child Health | PGDMCH | 20300 |
|
|
|
|
|
|
|
| 30 | BBA in Retailing | BBARL | 23400 |
|
|
|
|
|
|
|
| 31 | Certificate in Teaching of Primary School Mathematics | CTPM | 1100 |
|
|
|
|
|
|
|
| 32 | Post Graduate Diploma in Corporate Governance | PGDICG | 8000 |
|
|
|
|
|
|
|
| 33 | MA in Participatory Development | MAPD | 25000 |
|
|
|
|
|
|
|
| 34 | Advanced Diploma in Participatroy Development | ADPD | 18750 |
|
|
|
|
|
|
|
| 35 | Post Graduate Diploma in Participatory Development | PGDPD | 12500 |
|
|
|
|
|
|
|
| 36 | Diploma in Youth in Development Work | DCYP | 2600 |
|
|
|
|
|
|
|
| 37 | Post Graduate Certificate in Participatory Development | PGCEPD | 6250 |
|
| | | | | |
| 38 | Certificate in Communication Skills for BPO,ITeS and Related Sectors | CCSS | 8000 |
|
|
|
|
|
|
|
| 39 | Certificate in Life Long Learning | CELL | 2000 |
|
|
|
|
|
|
|
| 40 | Certificate in Telecentre/Village Knowledge Centre Management | CTVM | 4000 |
|
|
|
|
|
|
|
| 41 | Certificate in Indigenous Art Practices | CIAP | 50 |
|
|
|
|
|
|
|
| 42 | Post Graduate Diploma in Higher Education Management | PGDHEM | 8000 |
|
|
|
|
|
|
|
| 43 | Certificate Programme in Entrepreneurship | CIE | 1000 |
|
|
|
|
|
|
|
| 44 | Post Graduate Certificate in Agriculture Policy | PGCAP | 2400 |
|
|
|
|
|
|
|
| 45 | Certificate in Sericulture | CIS | 3000 |
|
|
|
|
|
|
|
| 46 | Certificate in Organic Farming | COF | 3600 |
|
|
|
|
|
|
|
| 47 | Certificate in Water Harvesting and Management | CWHM | 1600 |
|
|
|
|
|
|
|
| 48 | Certificate in Poultry Farming | CPF | 2500 |
|
|
|
|
|
|
|
| 49 | Certificate in Beekeeping | CIB | 1000 |
|
|
|
|
|
|
|
| 50 | Master of Science (Dietetics and Food Services Management | MSCDFSM | 23900 |
|
|
|
|
|
|
|
| 51 | Master of Arts (Rural Development) | MARD | 7300 |
|
|
|
|
|
|
|
| 52 | Post Graduate Diploma in Rural Development | PGDRD | 1800 |
|
|
|
|
|
|
|
| 53 | Diploma in Early Childhood Care and Education | DECE | 1800 |
|
|
|
|
|
|
|
| 54 | Diploma in Nutrition & Health Education | DNHE | 1800 |
|
|
|
|
|
|
|
| 55 | Diploma in Panchayat Level Administration & Development | DPLAD | 2500 |
|
|
|
|
|
|
|
| 56 | Certificate in Food & Nutrition | CFN | 1000 |
|
|
|
|
|
|
|
| 57 | Certificate in Nutrition and Child Care | CNCC | 1100 |
|
|
|
|
|
|
|
| 58 | Certificate in Rural Development | CRD | 1100 |
|
|
|
|
|
|
|
| 59 | Certificate in Food Safety | CFS | 2300 |
|
|
|
|
|
|
|
| 60 | Master of Computer Applications | MCA | 48000 |
|
|
|
|
|
|
|
| 61 | Bachelor of Computer Applications (Pre-revised & revised both) | BCA | 27100 |
|
|
|
|
|
|
|
| 62 | Certificate in Information Technology | CIT | 3300 |
|
|
|
|
|
|
|
| 63 | Master of Arts (Education) | MAEDU | 12000 |
|
|
|
|
|
|
|
| 64 | Post Graduate Diploma in Educational Technology | PGDET | 4800 |
|
|
|
|
|
|
|
| 65 | Post Graduate Diploma in School Leadership and Management | PGDSLM | 4200 |
|
|
|
|
|
|
|
| 66 | Post Graduate Diploma in Educational Management and Administration | PGDEMA | 5000 |
|
|
|
|
|
|
|
| 67 | Post Graduate Diploma in Higher Education | PGDHE | 2000 |
|
|
|
|
|
|
|
| 68 | Post Graduate Diploma in Pre Primary Education | PGDPPED | 7000 |
|
|
|
|
|
|
|
| 69 | Certificate in Guidance | CIG | 1000 |
|
|
|
|
|
|
|
| 70 | MA in Extension & Development Studies | MAEDS | 7300 |
|
|
|
|
|
|
|
| 71 | Post Graduate Diploma in Extension and Development Studies | PGDEDS | 3700 |
|
|
|
|
|
|
|
| 72 | Post Graduate Certificate in Extension & Development Studies | PGCEDS | 1900 |
|
|
|
|
|
|
|
| 73 | Post Graduate Certificate in Adult Education | PGCAE | 2500 |
|
|
|
|
|
|
|
| 74 | Certificate Programme in Value Education | CPVE | 1200 |
|
|
|
|
|
|
|
| 75 | Certificate in Energy Technology and Management | CETM | 2100 |
|
|
|
|
|
|
|
| 76 | Advanced Certificate in Power Distribution Management | ACPDM | 4000 |
|
|
|
|
|
|
|
| 77 | Certificate in Japanese Language | CJL | 4900 |
|
|
|
|
|
|
|
| 78 | Certificate in German Language | CGL | 1900 |
|
|
|
|
|
|
|
| 79 | Certificate in French Language | CFL | 4900 |
|
|
|
|
|
|
|
| 80 | Certificate in Arabic Language | CAL | 1200 |
|
|
|
|
|
|
|
| 81 | Diploma in Teaching German as a Foreign Lanugage | DTG | 6100 |
|
|
|
|
|
|
|
| 82 | Master in Gender & Development Studies | MAGD | 6900 |
|
|
|
|
|
|
|
| 83 | Diploma in Women’s Empowerment & Development | DWED | 2500 |
|
|
|
|
|
|
|
| 84 | Master of Arts (English) | MEG | 7300 |
|
|
|
|
|
|
|
| 85 | Master of Arts (Hindi) | MHD | 7300 |
|
|
|
|
|
|
|
| 86 | Diploma in Creative Writing in English | DCE | 2500 |
|
|
|
|
|
|
|
| 87 | Diploma in Urdu | DUL | 1100 |
|
|
|
|
|
|
|
| 88 | Certificate in Teaching English | CTE | 1700 |
|
|
|
|
|
|
|
| 89 | Certificate in Functional English (Basic Level) | CFE | 1900 |
|
|
|
|
|
|
|
| 90 | Certificate in Urdu Language | CUL | 700 |
|
|
|
|
|
|
|
| 91 | Certificate in Health Care Waste Management | CHCWM | 2600 |
|
|
|
|
|
|
|
| 92 | Certificate in Newborn & Infant Nursing | CNIN | 4700 |
|
|
|
|
|
|
|
| 93 | Certificate in Maternal and Child Health Nursing | CMCHN | 4700 |
|
|
|
|
|
|
|
| 94 | Certificate in Diabetes Care for Community Worker | CDCW | 2000 |
|
|
|
|
|
|
|
| 95 | Certificate in Home Based Health Care | CHBHC | 1500 |
|
|
|
|
|
|
|
| 96 | Certificate in Adolescent Health and Counselling | CAHC | 1500 |
|
|
|
|
|
|
|
| 97 | Certificate in AYUSH Nursing (Ayurveda) | CAY | 1500 |
|
|
|
|
|
|
|
| 98 | M.A (Philosophy) | MAPY | 7300 |
|
|
|
|
|
|
|
| 99 | Post Graduate Diploma in Folklore and Culture Studies | PGDFCS | 2000 |
|
|
|
|
|
|
|
| 100 | Post Graduate Diploma in Journalism and Mass Communication | PGJMC | 3000 |
|
|
|
|
|
|
|
| 101 | Post Graduate Diploma in Audio Programme Production | PGDAPP | 8900 |
|
|
|
|
|
|
|
| 102 | Certificate in Community Radio | CCR | 4800 |
|
|
|
|
|
|
|
| 103 | Certificate in Human Rights | CHR | 1600 |
|
|
|
|
|
|
|
| 104 | Post Graduate Diploma in Intellectual Property Rights | PGDIPR | 7400 |
|
|
|
|
|
|
|
| 105 | Post Graduate Diploma in Criminal Justice | PGDCJ | 8000 |
|
|
|
|
|
|
|
| 106 | Post Graduate Diploma in Environmental Law | PGDENLW | 10000 |
|
|
|
|
|
|
|
| 107 | Diploma in Paralegal Practice | DIPP | 6000 |
|
|
|
|
|
|
|
| 108 | Post Graduate Certificate in Cyber Law | PGCCL | 6000 |
|
|
|
|
|
|
|
| 109 | Post Graduate Certificate in Patent Practice | PGCPP | 7200 |
|
|
|
|
|
|
|
| 110 | Certificate in Consumer Protection | CCP | 1300 |
|
|
|
|
|
|
|
| 111 | Certificate in Co-operation, Co-operative Law and Business Laws | CCLBL | 6000 |
|
|
|
|
|
|
|
| 112 | Certificate in Anti Human Trafficking | CAHT | 1000 |
|
|
|
|
|
|
|
| 113 | Certificate in International Humanitarian Law | CIHL | 2000 |
|
|
|
|
|
|
|
| 114 | Master of Commerce | MCOM | 9700 |
|
|
|
|
|
|
|
| 115 | Bachelor of Commerce | BCOM | 4900 |
|
|
|
|
|
|
|
| 116 | Post Graduate Diploma in International Business Operation | PGDIBO | 5500 |
|
|
|
|
|
|
|
| 117 | Certificate in NGO Management | CNM | 1200 |
|
|
|
|
|
|
|
| 118 | Certificate in Business Skills | CBS | 1900 |
|
|
|
|
|
|
|
| 119 | Certificate in Visual Arts - Painting | CVAP | 12000 |
|
|
|
|
|
|
|
| 120 | Certificate in Visual Arts – Applied Arts | CVAA | 12000 |
|
|
|
|
|
|
|
| 121 | Certificate in Visual Arts –Sculpture | CVAS | 12000 |
|
|
|
|
|
|
|
| 122 | Certificate in Performing Arts – Theatre Arts | CPATHA | 12000 |
|
|
|
|
|
|
|
| 123 | Certificate in Performing Arts – Hindustani Music | CPAHM | 12000 |
|
|
|
|
|
|
|
| 124 | Certificate in Performing Arts – Karnatak Music | CPAKM | 12000 |
|
|
|
|
|
|
|
| 125 | Certificate in Performing Arts - Bharatnatyam | CPABN | 12000 |
|
|
|
|
|
|
|
| 126 | Certificate in Performing Arts - Kathak | CPAKT | 12000 |
|
|
|
|
|
|
|
| 127 | Bachelor of Science | BSC | 8500 |
|
|
|
|
|
|
|
| 128 | Post Graduate Diploma in Environment and Sustainable Development | PGDESD | 4800 |
|
|
|
|
|
|
|
| 129 | Post Graduate Diploma in Analytical Chemistry | PGDAC | 7000 |
|
|
|
|
|
|
|
| 130 | Diploma in Aquaculture | DAQ | 5600 |
|
|
|
|
|
|
|
| 131 | Certificate Programme in Laboratory Techniques | CPLT | 2800 |
|
|
|
|
|
|
|
| 132 | Appreciation Course on Environment | ACE | 800 |
|
|
|
|
|
|
|
| 133 | MA (Gandhi and Peace Studies) | MGPS | 7300 |
|
|
|
|
|
|
|
| 134 | Master of Arts (Economics) | MEC | 10900 |
|
|
|
|
|
|
|
| 135 | Master of Arts (History) | MAH | 7300 |
|
|
|
|
|
|
|
| 136 | Master of Arts (Political Science) | MPS | 7300 |
|
|
|
|
|
|
|
| 137 | Master of Arts (Public Admn.) | MPA | 7300 |
|
|
|
|
|
|
|
| 138 | Master of Arts (Sociology) | MSO | 7300 |
|
|
|
|
|
|
|
| 139 | Master of Arts (Psychology) | MAPC | 11500 |
|
|
|
|
|
|
|
| 140 | Master of Library and Information Science | MLIS | 8000 |
|
|
|
|
|
|
|
| 141 | Master in Anthropology | MAAN | 12500 |
|
|
|
|
|
|
|
| 142 | Bachelor of Arts | BA | 4900 |
|
|
|
|
|
|
|
| 143 | Bachelor of Library & Information Science | BLIS | 4400 |
|
|
|
|
|
|
|
| 144 | Bachelor Preparatory Programme | BPP | 850 |
|
|
|
|
|
|
|
| 145 | Post Graduate Diploma in Library Automation and Networking | PGDLAN | 13200 |
|
|
|
|
|
|
|
| 146 | Post Graduate Diploma in Disaster Management | PGDDM | 4100 |
|
|
|
|
|
|
|
| 147 | Post Graduate Diploma in Participatory Management of Displacement, Resettlement and Rehabilitation | PGDMRR | 6100 |
|
|
|
|
|
|
|
| 148 | Post Graduate Diploma in Gandhi and Peace Studies | PGDGPS | 3000 |
|
|
|
|
|
|
|
| 149 | Post Graduate Certificate in Gandhi
and Peace Studies | PGCGPS | 1500 |
|
|
|
|
|
|
|
| 150 | Certificate in Disaster Management | CDM | 1700 |
|
|
|
|
|
|
|
| 151 | Certificate in Environmental Studies | CES | 1700 |
|
|
|
|
|
|
|
| 152 | Master of Social Work | MSW | 24100 |
|
|
|
|
|
|
|
| 153 | Bachelor of Social Work | BSW | 10300 |
|
|
|
|
|
|
|
| 154 | Post Graduate Diploma in Social Work Among
Tribals | PGDSWT | 6000 |
|
|
|
|
|
|
|
| 155 | Diploma in HIV and Family Education | DAFE | 2400 |
|
|
|
|
|
|
|
| 156 | Certificate in HIV and Family Education | CAFE | 1200 |
|
|
|
|
|
|
|
| 157 | Certificate in Social Work and Criminal Justice System | CSWCJS | 1000 |
|
|
|
|
|
|
|
| 158 | Certificate in Tourism Studies | CTS | 1300 |
|
|
|
|
|
|
|
| 159 | Master of Arts (Tourism Management) Category I - 1st year | MTM | 7300 |
|
|
|
|
|
|
|
| 160 | Master of Arts (Tourism Management) Category II - 1st year | MTM | 8900 |
|
|
|
|
|
|
|
| 161 | Bachelor of Arts (Tourism Studies) | BTS | 6800 |
|
|
|
|
|
|
|
| 162 | Diploma in Tourism Studies | DTS | 2900 |
|
|
|
|
|
|
|
| 163 | Post Graduate Diploma in Translation | PGDT | 2500 |
|
|
|
|
|
|
|
| 164 | Post Graduate Certificate in Bangala-Hindi Translation | PGCBHT | 1200 |
|
|
|
|
|
|
|
| 165 | P. G. Certificate in Malyalam Hindi Translation | PGCMHT | 1200 |
|
|
|
|
|
|
|
| 166 | Post Graduate Diploma in Pharmaceutical Sales Management | PGDPSM | 6000 |
|
|
|
|
|
|
|
| 167 | Diploma in BPO Finance & Accounting | DBPOFA | 14000 |
|
|
|
|
|
|
|
| 168 | Post Graduate Diploma in Information Security | PGDIS | 8000 |
|
|
|
|
|
|
|
| 169 | Advanced Certificate in Information Security | ACISE | 4000 |
|
|
|
|
|
|
|
| 170 | Certificate in Communication and IT Skills | CCITSK | 4000 |
|
|
|
|
|
|
|
| 171 | Certificate in Jewellery Designing | CJD | 12000 |
|
|
|
|
|
|
|
| 172 | Master of Arts (Distance Education) | MADE | 7300 |
|
|
|
|
|
|
|
| PROGRAMMES THROUGH SEPARATE PROSPECTUS |
| 173 | Post Graduate Certificate in Pediatric Nutrition | PGCPDN | 5000 |
|
|
|
|
|
|
|
| 174 | Diploma in Elementary Education | DELED | 15000 |
|
|
|
|
|
|
|
| 175 | Post Graduate Diploma in Pediatric Nutrition | PGDPDN | 10000 |
|
|
|
|
|
|
|
| 176 | Post Graduate Diploma in Clinical Cardiology | PGDCC | 79200 |
|
|
|
|
|
|
|
| 177 | Appreciation Programme on Sustainability Science | APSS | 500 |
|
|
|
|
|
|
|
| 178 | Appreciation Programme on Sustainable Management of Wetlands | APSMW | 500 |
|
|
|
|
|
|
|
| 179 | Post Graduate Diploma in Sustainability Science | PGDSS | 6000 |
|
|
|
|
|
|
|
| 180 | Leadership Programme on “Nutrition Security and Sustainable Development” | LPNSSD | 500 |
|
|
|
|
|
|
|
| 181 | Appreciation Programme on "Sustainable Management of Ganga" A Scientific Approach | APSMG | 850 |
|
|
|
|
|
|
|
| 182 | Leadership Programme on Himalayan Ecosystems | LPHECO | 500 |
|
|
|
|
|
|
|
| 183 | Appreciation Programme on Sustainable Management of Biodiversity | APSMBIO | 500 |
|
|
|
|
|
|
|
| 184 | Computer Literacy Programme | CLP | 600 |
|
|
|
|
|
|
|
| 185 | Certificate in Early Childhood Special Education Enabling Inclusuion – cerebral palsy | CESECP | 4500 |
|
|
|
|
|
|
|
| 186 | M.Ed. In Special Education - Mental Retardation | MEDSEMR | 36000 |
|
|
|
|
|
|
|
| 187 | M.Ed. in Special Education - Visual Impairment | MEDSEVI | 36000 |
|
|
|
|
|
|
|
| 188 | M.Ed. in Special Education - Hearing Impairment | MEDSEHI | 36000 |
|
|
|
|
|
|
|
| 189 | M.Ed. in Special Education - Hearing Impairment | MEDSELD | 36000 |
|
|
|
|
|
|
|
| 190 | B.Ed.Special Education in Hearing Impairment | BEDSEHI | 20000 |
|
|
|
|
|
|
|
| 191 | B.Ed. Special Education in Visual Impairment | BEDSEVI | 20000 |
|
|
|
|
|
|
|
| 192 | B.Ed. Special Education in Mental Retardation | BEDSEMR | 20000 |
|
|
|
|
|
|
|
| 193 | Post Graduate Diploma in Rehabilitation Psychology | PGDREPYDL | 12500 |
|
|
|
|
|
|
|
| 194 | Certificate in Early Childhood Special Education Enabling Inclusuion - mental retardation | CESEMR | 4500 |
|
|
|
|
|
|
|
| 195 | Certificate in Early Childhood Special Education Enabling Inclusuion - Visual Impairment | CESEVI | 4500 |
|
|
|
|
|
|
|
| 196 | Certificate in Early Childhood Special Education Enabling Inclusuion - Hearing Impairment | CESEHI | 4500 |
|
|
|
|
|
|
|
| 197 | Master of Commerce (in Finance & Taxation) | MCOMFT | 6000 |
|
|
|
|
|
|
|
| 198 | Master of Commerce in Business Policy and Corporate Governance | MCOMBPCG | 6000 |
|
|
|
|
|
|
|
| 199 | Master of Commerce in Management Accounting & Financial Strategies | MCOMMAFS | 6000 |
|
|
|
|
|
|
|
| 200 | Master of Business Administration (Banking & Finance) | MPB | 21000 |
|
|
| 201 | Master of Business Administration | MP | 21000 |
|
|
| 202 | Bachelor of Commerce (with Major in Accountancy and Finance) | BCOMAF | 4800 |
|
|
|
|
|
|
|
| 203 | B.Com with Major in Corporate Affairs and Administration | BCOMCAA | 4800 |
|
|
|
|
|
|
|
| 204 | B.Com with Major in Financial and Cost Accounting | BCOMFCA | 4800 |
|
|
|
|
|
|
|
| 205 | Certificate Programme on Integrated Pest Management Technology in Potato Cultivation | CIPMT | 500 |
|
|
|
|
|
|
|
| 206 | Awareness Programme on Dairy Farming for Rural Farmers | APDF | 1000 |
|
|
|
|
|
|
|
| 207 | Awareness Programme on Value Added Products from Fruits & Vegetables | APVPFV | 800 |
|
|
|
|
|
|
|
| 208 | Short Term Training Programme for Farmers of Betel-Vine | _ | 500 |
|
|
|
|
|
|
|
| 209 | Master of Education | MED | 36000 |
|
|
|
|
|
|
|
| 210 | Bachelor of Education (Through Entrance Test) | BED | 17400 |
|
|
|
|
|
|
|
| 211 | Certificate in Elementary Teacher Education | CETE | 4500 |
|
|
|
|
|
|
|
| 212 | Certificate in Craft & Design (Pottery) | CCDP | 1000 |
|
|
|
|
|
|
|
| 213 | Certificate in Shoe Upper Cutting | CSUC | 2800 |
|
|
|
|
|
|
|
| 214 | Certificate in Shoe Upper Stitching | CSUS | 2800 |
|
|
|
|
|
|
|
| 215 | Certificate in Shoe Lasting and Finishing | CSLF | 2800 |
|
|
|
|
|
|
|
| 216 | Competency Certificate in Power Distribution | CCPD | 2500 |
|
|
|
|
|
|
|
| 217 | Certificate in Motorcycle Service and Repair | CMSR | 1000 |
|
|
|
|
|
|
|
| 218 | Post Graduate Diploma in e-Learning | PGDEL | 15000 |
|
| | | | | |
| 219 | B.Sc.Nursing (Post Basic) | BSCN | 39600 |
|
|
|
|
|
|
|
| 220 | Diploma in Management | DIM | 5000 |
|
|